Dog Breeder License Fees and Costs by State (2026)
Compare dog breeder licensing fees, thresholds, and regulatory agencies across all 50 US states, DC, and Puerto Rico. Costs range from $0 in states with no license requirement to $500+ per year in some commercial-breeder programs — plus the federal USDA license fee of $120 per 3 years.
At a Glance
Fees shown are the most common annual or initial licensing fee in each state. Many states charge tiered fees based on number of dogs, number of litters, or gross receipts. This page is a quick comparison — visit each state page for complete requirements, exemptions, and official sources.
Federal USDA license: $120 application fee, valid for 3 years. Required in addition to any state license for breeders with more than 4 breeding females who sell dogs sight-unseen.
| State | License Required? | Annual / Initial Fee | Threshold | Regulatory Agency |
|---|---|---|---|---|
| Alabama | No | None (state level) | No state threshold; USDA requires 4+ breeding females for commercial sales | No single state agency oversees dog breeding. Alabama does not have an agency that regulates companion animal breeding, shelters, or rescues. Local animal control offices handle enforcement of municipal ordinances. |
| Alaska | No | None (state level) | No state threshold; federal applies at 4+ breeding females selling sight-unseen | No single state agency oversees dog breeding. Federal oversight falls under USDA Animal and Plant Health Inspection Service (APHIS). Local municipalities handle animal control and may issue kennel permits. |
| Arizona | No | Varies by county (e.g., $30 dog license in Casa Grande) | 5+ dogs requires county kennel permit; 20+ dogs subject to inspection | County Boards of Supervisors (county-level administration); USDA Animal and Plant Health Inspection Service (APHIS) for federal licensing |
| Arkansas | No | None (state level) | No state threshold; local varies | No single state agency oversees dog breeding. Local jurisdictions handle kennel permits. Arkansas Department of Agriculture handles some animal welfare matters. |
| California | Depends | Varies by jurisdiction ($100-$500+) | 3+ litters or 20+ dogs per year (state); 4+ dogs (most counties) | California Department of Food and Agriculture (CDFA) for import documentation; local animal control agencies for breeding permits |
| Colorado | Yes | $450 (small-scale) / $550 (large-scale) | More than 24 dogs transferred per year | Colorado Department of Agriculture, Inspection and Consumer Services Division |
| Connecticut | Yes | Approximately $50-$100 (varies by municipality) | More than 2 litters per year | Local Town Clerks (overseen by Connecticut Department of Agriculture) |
| Delaware | Yes | Contact Office of Animal Welfare for current rates | More than 4 dogs kept for breeding, sale, show, or training | Delaware Office of Animal Welfare, Division of Public Health, Department of Health and Social Services |
| Florida | No | N/A statewide (county fees vary) | Pet dealer registration: 3+ litters or 30+ dogs sold/year | Florida Department of Business and Professional Regulation (DBPR) and Florida Department of Agriculture and Consumer Services (FDACS) |
| Georgia | Yes | $50 to $400 | More than 1 litter/year or 30+ adult dogs sold/year | Georgia Department of Agriculture |
| Hawaii | No | N/A (no state license) | No statewide threshold | No statewide governing body for breeder licensing; county governments handle general dog registration |
| Idaho | No | Varies by city/county (no state fee) | No state threshold; USDA requires license for 5+ breeding females if selling sight-unseen | Local city and county governments (no single state agency for breeder licensing); Idaho State Department of Agriculture handles production animals but not companion animal breeding |
| Illinois | Yes | $350 | More than 5 unspayed females capable of reproduction | Illinois Department of Agriculture, Bureau of Animal Health and Welfare |
| Indiana | Yes | $75 to $500 (based on number of dogs) | More than 19 unaltered females, 12+ months old | Indiana State Board of Animal Health (BOAH) |
| Iowa | Yes | $175 | 4+ intact dogs over 12 months | Iowa Department of Agriculture and Land Stewardship |
| Kansas | Yes | Varies by license tier (contact KDA) | 3+ litters per year or 30+ dogs | Kansas Department of Agriculture, Division of Animal Health |
| Kentucky | No | N/A (no state fee; local fees vary) | No state threshold; varies by county | No single state agency (regulation occurs at county/city level) |
| Louisiana | No | Varies by parish ordinance | Set by local parish (e.g., any for-profit breeding in Caddo Parish) | Parish-level Animal Services offices (no single state agency) |
| Maine | Yes | $125-$200 (by category) | 5+ adult female dogs/cats capable of reproduction | Maine Department of Agriculture, Conservation and Forestry (DACF) |
| Maryland | Yes | Varies by county | 6+ unspayed females or 6+ litters/year | County licensing authorities; Maryland Department of Labor (oversight and reporting) |
| Massachusetts | Yes | Set by municipality (varies by town) | 5+ dogs over 3 months old | Massachusetts Department of Agricultural Resources (MDAR); Municipal licensing authorities |
| Michigan | Yes | $10-$25 (kennel license); $500 (LDBK registration) | 3+ dogs for kennel license; 15+ intact females that have whelped for state registration | County treasurers (kennel licenses); Michigan Department of Agriculture and Rural Development (MDARD) for large-scale breeder registration |
| Minnesota | Yes | $10 per animal (maximum $250) | 10+ intact animals AND 5+ litters/year | Minnesota Board of Animal Health |
| Mississippi | No | N/A (no state program) | Federal USDA: 5+ breeding females selling sight unseen | Mississippi Board of Animal Health (MBAH) and Mississippi Department of Agriculture and Commerce (MDAC) regulate animal health and agriculture, but do not administer a specific dog breeder licensing program |
| Missouri | Yes | $100-$2,500 plus $25 Bark Alert fee | More than 3 intact females | Missouri Department of Agriculture - Animal Health Division |
| Montana | No | N/A (local fees vary) | No state threshold; local rules apply | Local city and county governments; Montana Department of Livestock (animal health and import permits) |
| Nebraska | Yes | $125 initial + renewal based on dog count | 4+ breeding dogs, 31+ dogs sold/year, or 4+ litters/year | Nebraska Department of Agriculture |
| Nevada | Yes | Varies by locality (historically ~$200 in Henderson) | Commercial breeders; hobby breeders exempt | Local city and county governments (mandated by Nevada Revised Statutes Section 574.353) |
| New Hampshire | Yes | $200 (commercial); $10 (registration) | 10+ dogs transferred per year | New Hampshire Department of Agriculture, Markets, and Food |
| New Jersey | No | Varies by municipality; no state fee | No statewide threshold; varies locally | Local municipal governments (under New Jersey Department of Health guidelines); New Jersey Division of Consumer Affairs (for pet shop sales) |
| New Mexico | No | Varies by locality ($25-$150 typical for local permits) | Set by local government (commonly 4-8 adult dogs) | Local city and county governments; New Mexico Livestock Board (for animal health and disease control) |
| New York | Yes | $25 (9-25 animals); $100 (25+ animals) | More than 9 dogs/cats sold annually | New York State Department of Agriculture and Markets |
| North Carolina | Yes | $75 | More than offspring of 5 females per year | North Carolina Department of Agriculture and Consumer Services, Animal Welfare Section |
| North Dakota | No | N/A (no state license) | No state threshold exists | North Dakota Board of Animal Health (general animal welfare oversight only) |
| Ohio | Yes | $80-$100 county kennel fee; ~$500 state high-volume breeder fee | 6+ breeding dogs selling 40+ puppies/year or 5+ to brokers/stores (pending legislation may remove sales thresholds) | Ohio Department of Agriculture (state licensing); County Auditor (county kennel licensing) |
| Oklahoma | Yes | $125-$650 (based on number of dogs) | 11+ intact female dogs/cats (6+ months old) | Oklahoma Department of Agriculture, Food, and Forestry (ODAFF) |
| Oregon | No | N/A (no state license) | Care standards apply at 10+ unsterilized dogs (8 months+); max 50 intact dogs (2 years+) for breeding | No state licensing agency. Local animal control agencies enforce care standards under ORS Chapter 167. Oregon Department of Agriculture oversees some animal welfare programs but not breeder licensing. |
| Pennsylvania | Yes | $100-$625+ (based on kennel class) | 26+ dogs in a calendar year | Pennsylvania Department of Agriculture, Bureau of Dog Law Enforcement |
| Puerto Rico | Yes | $25 | 3+ intact females or 10+ puppies/year | Puerto Rico Department of Health, Oficina Estatal para el Control de Animales (OECA) |
| Rhode Island | Yes | Contact DEM for current fees | More than 2 litters per calendar year or wholesale sales | Rhode Island Department of Environmental Management (DEM), Division of Agriculture and Forest Environment |
| South Carolina | No | N/A (no state license currently exists) | Proposed: 10+ female breeding dogs or 15+ puppies/year | No dedicated state oversight currently; proposed South Carolina Department of Agriculture under pending legislation |
| South Dakota | No | No state fee (federal USDA fees apply if required) | 3+ unaltered dogs or 30+ dogs sold/year to non-final owners | South Dakota Animal Industry Board |
| Tennessee | No | N/A | No state threshold; federal: 4+ breeding females selling sight-unseen | Tennessee Department of Agriculture (general animal welfare); Tennessee Department of Commerce and Insurance (proposed breeder registration); USDA APHIS (federal oversight) |
| Texas | Yes | $150 - $500 (based on number of animals) | 5 or more intact adult female dogs/cats bred for sale | Texas Department of Licensing and Regulation (TDLR) |
| Utah | No | Varies by local jurisdiction | Set by city/county governments | Utah Department of Agriculture and Food (state care standards); local city and county governments (licensing) |
| Vermont | Yes | $25 (Pet Dealer permit) | 3 or more litters sold in 12 months | Vermont Agency of Agriculture, Food and Markets (state oversight); Local Town Clerks (permit issuance) |
| Virginia | Yes | Set by local government (varies by locality) | 30+ adult female dogs during any 12-month period | Virginia Department of Agriculture and Consumer Services and local governments |
| Washington | No | N/A at state level; varies by county/city | 50-dog maximum; enhanced care at 10+ intact dogs | Washington State Legislature (state law); local county and city governments (animal licensing) |
| Washington D.C. | Yes | $25 (hobby permit) | 25+ animals/year (commercial); 7+ animals (hobby) | DC Health - Animal Services Program (under the DC Department of Health) |
| West Virginia | Yes | Up to $250 (Class I) | 11 or more unsterilized dogs over age 1 | County Commissions (with oversight from West Virginia Department of Agriculture) |
| Wisconsin | Yes | $250 - $1,000 (based on volume) | 25+ dogs sold per year from more than 3 litters | Wisconsin Department of Agriculture, Trade and Consumer Protection (DATCP) |
| Wyoming | No | No state fee; local fees vary | No state threshold; federal USDA license required for 5+ breeding females selling sight-unseen | Local city and county governments (no single state agency) |
Related Resources
- USDA Federal Licensing Requirements — Federal rules that apply on top of state rules.
- Licensing Glossary — What "threshold," "intact female," and "commercial breeder" mean.
- USDA Inspection Prep Guide — How inspections work and what they cost.
- Frequently Asked Questions — Common questions about breeder licensing.