USDA-Licensed Dog Breeders in Illinois
Browse all 55 active USDA-licensed dog breeders and dealers in Illinois. Each entry links to a full profile with inspection history from the USDA APHIS public database.
43 Class A Breeders
12 Class B Dealers
55 Total in IL
Note: USDA licensing applies only to breeders with more than 4 breeding females who sell dogs sight-unseen. Breeders operating in Illinois may also need a state-level Illinois breeder license. Small hobby breeders are often exempt from both.
| Certificate | Class | Name | DBA | City | Expires |
|---|---|---|---|---|---|
33-B-0185 | Class B | APET Inc | — | East Dundee | 6/19/2026 |
33-B-0430 | Class B | Bonita Sensenig | Frisco Farms | Ewing | 12/19/2028 |
33-B-0406 | Class B | Brad Reynolds | — | Chatham | 9/3/2027 |
33-A-0517 | Class A | Carol J. Yonk | Feathers Paws & Claws | Palmer | 1/14/2027 |
33-A-0600 | Class A | Chris and Mary Farmwald | SunRise Puppies | Arthur | 12/16/2026 |
33-A-0565 | Class A | Chris, John & Rhonda Gingerich | Falcon Acres | Arthur | 5/5/2028 |
32-A-0984 | Class A | Country View Accounting | — | Arthur | 8/4/2028 |
33-A-0620 | Class A | Daniel & Barbara Miller | — | Campbell Hill | 10/24/2028 |
33-A-0612 | Class A | Daniel and Janell Diener | — | Sullivan | 10/27/2027 |
33-A-0538 | Class A | Darrell Miller | — | Arcola | 7/22/2027 |
33-A-0456 | Class A | Donna Tobias | Tobias Kennel | West Point | 6/26/2027 |
33-A-0605 | Class A | Dreamy Puppy LLC | — | Campbell Hill | 11/12/2026 |
33-A-0585 | Class A | Edna & Willard Herschberger | — | Arthur | 6/22/2028 |
33-A-0563 | Class A | Eldon Plank | — | Arthur | 4/12/2029 |
33-B-0440 | Class B | Felines Inc | Felines & Canines | Chicago | 5/28/2027 |
33-A-0644 | Class A | Flat Rock Kennels LLC | — | Campbell Hill | 2/17/2029 |
33-B-0447 | Class B | Fluffy and Adorable Corp | — | Lindenhurst | 4/15/2028 |
33-A-0543 | Class A | Gary Herschberger | Riverview Canines | Arthur | 4/1/2028 |
33-A-0591 | Class A | Glenn Jess and Christy Jess | — | Arthur | 3/13/2029 |
33-A-0626 | Class A | John Helmuth | — | Sullivan | 10/19/2026 |
33-A-0552 | Class A | Jonell M. Stetz | Morning Star Hedgehogs | Addison | 3/3/2029 |
33-A-0643 | Class A | Larry Herschberger | — | Arthur | 12/2/2028 |
33-A-0641 | Class A | Lavon Kuhns | — | Otwood | 7/3/2028 |
33-A-0630 | Class A | Leah and Roger Yoder | Pinewood Kennels | Arcola | 3/25/2027 |
33-A-0610 | Class A | Lewis & Lamar Kaufman | — | Arthur | 8/18/2027 |
33-A-0637 | Class A | Mahlon Miller | — | Carbondale | 1/6/2028 |
33-A-0633 | Class A | Marilyn Chupp | — | Arthur | 7/22/2027 |
33-B-0444 | Class B | Matt Bontrager | Lincolnshire Puppies | Sullivan | 1/17/2027 |
33-A-0635 | Class A | Matthew Hochstetler | — | Arthur | 9/27/2027 |
33-A-0593 | Class A | Melvin Mast | Fitchhillchannel | Oblong | 6/13/2026 |
33-A-0624 | Class A | Merlin J Yoder | — | Arthur | 9/8/2026 |
33-A-0638 | Class A | Norman A Yoder | — | Campbell Hill | 1/23/2028 |
33-A-0619 | Class A | Oak Hill Genetics LLC | — | Ewing | 10/19/2028 |
33-B-0445 | Class B | Parrot Stars Inc. | — | Arlington Heights | 3/26/2027 |
33-A-0634 | Class A | Paul Chupp | — | McLeansboro | 8/27/2027 |
33-A-0636 | Class A | Paw Prints LLC | — | Campbell Hill | 10/9/2027 |
33-A-0632 | Class A | Peter Dolk | — | Normal | 6/25/2027 |
33-A-0627 | Class A | River Bend Puppies LLC | — | Tuscola | 11/28/2026 |
33-A-0625 | Class A | Robert Mast | AA Pinnacle Purebreds | Campbell | 9/25/2026 |
33-A-0639 | Class A | Rock'N V Ranch LLC | — | Carlyle | 3/13/2028 |
32-A-1033 | Class A | Rocky Lawn Acres LLC | — | Arthur | 2/28/2029 |
33-A-0603 | Class A | Ryan and Marcus Herschberger | Designer Bernedoodles | Arthur | 10/1/2028 |
33-A-0629 | Class A | Sandra D Warren | — | Bridgeport | 12/13/2026 |
33-B-0385 | Class B | Sandy Wild | Wildhaven | Forreston | 4/7/2027 |
33-A-0642 | Class A | Select Exotics, Inc | — | Cabery | 7/15/2028 |
33-B-0446 | Class B | SPS Aquarists Inc. | — | Champaign | 6/21/2027 |
33-B-0328 | Class B | Steven Fox | SF Pet Supply Wholesale | Chana | 9/23/2027 |
33-A-0582 | Class A | Steven Steines | SOS Exotic Cats | Alpha | 12/6/2026 |
33-A-0628 | Class A | Sunset Pawbabies | — | sullivan | 11/30/2026 |
33-B-0429 | Class B | The Animal Store, Inc. | — | Lincolnwood | 11/21/2028 |
33-B-0406 Class B — Dealer 32-A-0984 Class A — Breeder 33-A-0620 Class A — Breeder 33-A-0612 Class A — Breeder 33-A-0538 Class A — Breeder 33-A-0605 Class A — Breeder 33-A-0585 Class A — Breeder 33-A-0563 Class A — Breeder 33-A-0644 Class A — Breeder 33-B-0447 Class B — Dealer 33-A-0591 Class A — Breeder 33-A-0626 Class A — Breeder 33-A-0643 Class A — Breeder 33-A-0641 Class A — Breeder 33-A-0610 Class A — Breeder 33-A-0637 Class A — Breeder 33-A-0633 Class A — Breeder 33-A-0635 Class A — Breeder 33-A-0624 Class A — Breeder 33-A-0638 Class A — Breeder 33-A-0619 Class A — Breeder 33-B-0445 Class B — Dealer 33-A-0634 Class A — Breeder 33-A-0636 Class A — Breeder 33-A-0632 Class A — Breeder 33-A-0627 Class A — Breeder 33-A-0639 Class A — Breeder 32-A-1033 Class A — Breeder 33-A-0629 Class A — Breeder 33-A-0642 Class A — Breeder 33-B-0446 Class B — Dealer 33-A-0628 Class A — Breeder 33-B-0429 Class B — Dealer Related Resources
- Illinois State Breeder Licensing Requirements — State-specific rules that may apply in addition to USDA federal licensing.
- How to Verify a Dog Breeder's License — Buyer's guide to confirming a breeder is legitimately licensed.
- Reading USDA Inspection Reports — Understand violation categories and what they mean.
- Search All USDA Licensees — Search all 50 states by name, certificate, or city.