USDA-Licensed Dog Breeders in Missouri
Browse all 686 active USDA-licensed dog breeders and dealers in Missouri. Each entry links to a full profile with inspection history from the USDA APHIS public database.
686 Class A Breeders
61 Class B Dealers
686 Total in MO
Note: USDA licensing applies only to breeders with more than 4 breeding females who sell dogs sight-unseen. Breeders operating in Missouri may also need a state-level Missouri breeder license. Small hobby breeders are often exempt from both.
| Certificate | Class | Name | DBA | City | Expires |
|---|---|---|---|---|---|
43-A-6643 | Class A | Lovella Lawson | — | Sturgeon | 2/14/2028 |
43-A-6946 | Class A | LP-K9 | — | Stoutland | 12/5/2028 |
43-A-6770 | Class A | LTs Mountain Man Store | — | Pierce City | 1/5/2029 |
43-A-6705 | Class A | Luis Gonzalez | — | Milan | 7/18/2028 |
43-A-6025 | Class A | Lydia A Stauffer | J L Farm | Versailles | 12/28/2027 |
43-A-6254 | Class A | Lydia Brashear | Lonesome Pine Kennel | West Plains | 10/18/2027 |
43-A-6212 | Class A | Mabel Zimmerman | Prairie Dog Kennel | Latham | 6/14/2027 |
43-A-6070 | Class A | Maggie J Bullock | Timberline Kennel | Eldorado Springs | 4/26/2028 |
43-A-6513 | Class A | Maggie J Schwartz | Hilltop Kennel | Seymour | 10/1/2027 |
43-A-6317 | Class A | Mahlon S Beachy | — | Clark | 5/31/2028 |
43-A-6141 | Class A | Mahlon Schrock Fannie Schrock | — | Harwood | 11/8/2027 |
43-A-6435 | Class A | Manchesters LLC | — | Joplin | 7/15/2027 |
43-A-5536 | Class A | Margaret Cook, William Peters | M & W KENNEL | FARMINGTON | 7/24/2028 |
43-A-6292 | Class A | Margaret Howerton | Bully Babies | Verona | 2/27/2027 |
43-A-5070 | Class A | Maria Stille | — | Bellflower | 2/21/2027 |
43-A-3421 | Class A | Marilyn Joseph | BEST BUDDIES | Ava | 9/26/2028 |
43-A-6220 | Class A | Marilyn Reiff Glen Reiff | Meadow Ridge Kennel | Sheldon | 7/10/2027 |
43-A-6085 | Class A | Marilyn White | Marilyn German Shepherd Family & Ruhl Kennel | PIEDMONT | 5/25/2028 |
43-A-6438 | Class A | Marilyn Zimmerman | — | Latham | 7/23/2027 |
43-A-6295 | Class A | Marjorie Walker | Price's Pets | Niangua | 3/14/2027 |
43-A-6897 | Class A | Mark and Kristina Mast | — | Trenton | 1/15/2028 |
43-A-6959 | Class A | Mark Angst | — | Phillipsburg | 3/30/2029 |
43-A-6436 | Class A | Mark Mason | — | NEOSHO | 7/16/2028 |
43-A-6278 | Class A | Marsha Freeman | — | Mountain Grove | 12/21/2026 |
43-A-4302 | Class A | Marsha Schmidt-Janes | THE MUSTARD SEED | Elmer | 11/5/2026 |
43-A-6449 | Class A | Martha Miller Christopher Miller | Whispering Pine Kennel | West Plains | 9/5/2026 |
43-A-6721 | Class A | Martha Troyer | — | California | 9/2/2028 |
43-A-6452 | Class A | Marty Clinton | Twin Springs Kennel LLC | Vanzant | 9/18/2026 |
43-A-6093 | Class A | Marty Murray | SacRiver Kennel | ASH GROVE | 6/6/2028 |
43-A-6605 | Class A | Marvin and Vera Yutzy | — | Jamesport | 10/20/2027 |
43-A-5713 | Class A | Mary and Alvin Good | Marys Pets | Memphis | 6/9/2027 |
43-A-6462 | Class A | Mary and Corey Boswell | Boswells Kennels | Parnell | 10/9/2027 |
43-A-5837 | Class A | Mary Clark | Castlehill Kennels | Mountain Grove | 3/26/2029 |
43-A-6173 | Class A | Mary Lou Blaine | — | Greentop | 2/23/2027 |
43-A-5899 | Class A | Mary Spicer-Fenty | — | Willow Springs | 7/23/2027 |
43-A-6859 | Class A | Mary Wallace | Wallaces Rolling Acres | Purdy | 3/28/2027 |
43-A-6701 | Class A | Matt Ory | — | Rocky Comfort | 7/13/2028 |
43-A-6841 | Class A | Matthew Miller | — | Jamesport | 12/29/2026 |
43-A-6936 | Class A | Maurio Jones | — | Sedalia | 9/19/2028 |
43-A-4322 | Class A | Max and Diane Garrett | — | Grant City | 11/24/2026 |
43-A-6826 | Class A | Melissa Bilbruck Payne | — | Bates City | 9/21/2026 |
43-A-6288 | Class A | Melvin Shirk | — | Latham | 2/22/2027 |
43-A-6948 | Class A | Menno C. M. Schwartz | — | SEYMOUR | 1/22/2029 |
43-A-6947 | Class A | Menno F. M. Schwartz | — | Seymour | 1/9/2029 |
43-A-6506 | Class A | Mercedes Thompson | — | Cainsville | 8/26/2026 |
43-A-6911 | Class A | MH Kennels | — | Lamar | 4/7/2028 |
43-A-6152 | Class A | Michael D Oberbeck | Little Paw Too | Lebanon | 12/7/2027 |
43-A-6392 | Class A | Michael Yutzy | Shady Hollow Kennel | Jamesport | 2/21/2029 |
43-A-6676 | Class A | Michelle Collins Ranol Collins | — | Thayer | 5/18/2028 |
43-A-5995 | Class A | Michelle Jones | Leadhill Labradors | MANSFIELD | 9/1/2028 |
43-A-6643 Class A — Breeder 43-A-6770 Class A — Breeder 43-A-6705 Class A — Breeder 43-A-6317 Class A — Breeder 43-A-6141 Class A — Breeder 43-A-6435 Class A — Breeder 43-A-5070 Class A — Breeder 43-A-6438 Class A — Breeder 43-A-6897 Class A — Breeder 43-A-6959 Class A — Breeder 43-A-6436 Class A — Breeder 43-A-6278 Class A — Breeder 43-A-6721 Class A — Breeder 43-A-6605 Class A — Breeder 43-A-6173 Class A — Breeder 43-A-5899 Class A — Breeder 43-A-6841 Class A — Breeder 43-A-6936 Class A — Breeder 43-A-4322 Class A — Breeder 43-A-6826 Class A — Breeder 43-A-6288 Class A — Breeder 43-A-6948 Class A — Breeder 43-A-6947 Class A — Breeder 43-A-6506 Class A — Breeder 43-A-6911 Class A — Breeder 43-A-6676 Class A — Breeder Related Resources
- Missouri State Breeder Licensing Requirements — State-specific rules that may apply in addition to USDA federal licensing.
- How to Verify a Dog Breeder's License — Buyer's guide to confirming a breeder is legitimately licensed.
- Reading USDA Inspection Reports — Understand violation categories and what they mean.
- Search All USDA Licensees — Search all 50 states by name, certificate, or city.