USDA-Licensed Dog Breeders in Iowa
Browse all 169 active USDA-licensed dog breeders and dealers in Iowa. Each entry links to a full profile with inspection history from the USDA APHIS public database.
Note: USDA licensing applies only to breeders with more than 4 breeding females who sell dogs sight-unseen. Breeders operating in Iowa may also need a state-level Iowa breeder license. Small hobby breeders are often exempt from both.
About these licenses: USDA Class A (breeder) and Class B (dealer) licenses are issued under the federal Animal Welfare Act and cover many kinds of animals — not just dogs (for example cats, rabbits, and other regulated species). A licensee shown here holds a USDA license but may breed or deal in animals other than dogs, so inclusion in this database does not necessarily mean the licensee breeds dogs. Always verify a breeder's species, status, and details directly with the licensee and with USDA APHIS (opens in new tab) .
| Certificate | Class | Name | DBA | City | Expires |
|---|---|---|---|---|---|
42-B-0339 | Class B | Logical Sovereignty LLC | — | Council Bluffs | 6/22/2026 |
42-A-1624 | Class A | Lydia Ann Beachy Harvey Beachy | — | Albia | 5/24/2028 |
42-A-1146 | Class A | Lyle Miller | — | Wellman | 7/8/2026 |
42-A-1664 | Class A | Marie Spaans | — | Inwood | 8/16/2027 |
42-A-0296 | Class A | Marilyn Starkey | Big Cedar Kennel | Mount Pleasant | 1/6/2028 |
42-A-1577 | Class A | Mark Yoder | ACORN RIDGE KENNELS | Bloomfield | 7/25/2028 |
42-A-1655 | Class A | Marvin Hershberger | — | Bloomfield | 3/17/2027 |
42-A-1509 | Class A | Marvin Nisley | — | SEYMOUR | 5/13/2028 |
42-A-0926 | Class A | Marvin Troyer | — | Bloomfield | 12/11/2026 |
42-B-0341 | Class B | Matthew Pemberton | — | Washington | 4/15/2027 |
42-B-0331 | Class B | Megan Lambright | — | Unionville | 6/6/2028 |
42-A-1470 | Class A | Melvin Nisley | — | Seymour | 5/14/2028 |
42-A-1605 | Class A | Melvin Yoder | — | Seymour | 10/17/2027 |
42-A-1694 | Class A | Merlin Yoder | — | Drakesville | 9/14/2028 |
42-A-1686 | Class A | Mervin E Yoder | — | Bloomfield | 5/16/2028 |
42-A-0925 | Class A | Michael & Beverly Kooiker | — | Boyden | 12/11/2028 |
42-A-1085 | Class A | Mike and Sharon West | Hillside Kennel | Unionville | 12/1/2028 |
42-A-0568 | Class A | Mike Decker | M-J Kennels | Cherokee | 5/18/2027 |
42-A-1076 | Class A | Misti Fykstra Jason Fykstra | — | Boyden | 11/4/2026 |
42-A-1630 | Class A | MK Acres | — | Hillsboro | 10/3/2026 |
42-A-1647 | Class A | Monroe Herschberger | — | Bloomfield | 10/10/2027 |
42-B-0343 | Class B | Murray McMurray Hatchery | — | Webster City | 9/16/2028 |
42-A-1720 | Class A | Nancy Van Holland | — | Sioux Center | 9/14/2026 |
42-A-1679 | Class A | Nelson R Yoder | — | Bloomfield | 2/3/2028 |
42-A-1585 | Class A | Nolan and Gina Den Boer | DB Puppy Palace | Rock Valley | 10/24/2026 |
42-A-1736 | Class A | Norman Hershberger | Hilltop Puppies | Hazleton | 3/31/2028 |
42-B-0318 | Class B | North Iowa Puppies LLC | — | Lake Mills | 9/28/2028 |
42-A-1733 | Class A | Orlie Yoder | — | Bloomfield | 1/31/2028 |
42-A-0903 | Class A | Pam Habbinga | Habbinga Kennels | Boyden | 8/13/2028 |
42-A-1749 | Class A | Paul Hertzler | — | Moraria | 5/15/2029 |
42-A-1708 | Class A | Paws to Admire, Inc | Country Lane Bernedoodles | Salem | 2/6/2029 |
42-A-1593 | Class A | Prairie View Puppies | — | Sheldon | 3/28/2029 |
42-A-1729 | Class A | Puppies On Fir | — | Rock Rapids | 6/28/2027 |
42-A-1600 | Class A | Puppy Place Inc. | — | Hawarden | 5/10/2029 |
42-A-0779 | Class A | Renae Schuiteman and Terry Schuiteman | Terry Town Kennel | Sioux Center | 12/8/2026 |
42-A-1698 | Class A | Reuben Herschberger | — | Bloomfield | 10/4/2028 |
42-A-1744 | Class A | Reuben Schrock | — | Oakville | 3/25/2029 |
42-A-1741 | Class A | Rick Sandbulte | — | Sioux Center | 12/22/2028 |
42-B-0329 | Class B | Ridge Road Kennels LLC | — | Blakesburg | 4/20/2028 |
42-B-0282 | Class B | Robert Allen Mitchell | Mitchells Exotics | Wapello | 5/9/2027 |
42-A-1652 | Class A | Robert Schrock | — | Bloomfield | 12/17/2026 |
42-A-1731 | Class A | Robert W Yoder | — | Bloomfield | 9/10/2027 |
42-A-1684 | Class A | Rolling Hills Puppies LLC | — | Hull | 4/5/2028 |
42-B-0052 | Class B | Ruby Fur Farm Inc | — | New Sharon | 2/4/2028 |
42-A-1036 | Class A | Sara Hulshof | Dogwood Kennels | Ireton | 5/28/2028 |
42-A-1732 | Class A | Sarah Ann Mast | Windy Meadows Kennel | Bloomfield | 9/19/2027 |
42-B-0346 | Class B | Schmitty's Sale Barn | — | Holland | 5/20/2029 |
42-B-0314 | Class B | Select Puppies Inc | — | West Point | 6/12/2028 |
42-A-1531 | Class A | Shadow Valley LLC | — | Bloomfield | 5/4/2027 |
42-A-1737 | Class A | Shepherd Hills Kennel LLC | — | Bloomfield | 6/5/2028 |
42-B-0339
Class B — Dealer
42-A-1624
Class A — Breeder
42-A-1146
Class A — Breeder
42-A-1664
Class A — Breeder
42-A-1655
Class A — Breeder
42-A-1509
Class A — Breeder
42-A-0926
Class A — Breeder
42-B-0341
Class B — Dealer
42-B-0331
Class B — Dealer
42-A-1470
Class A — Breeder
42-A-1605
Class A — Breeder
42-A-1694
Class A — Breeder
42-A-1686
Class A — Breeder
42-A-0925
Class A — Breeder
42-A-1076
Class A — Breeder
42-A-1647
Class A — Breeder
42-B-0343
Class B — Dealer
42-A-1720
Class A — Breeder
42-A-1679
Class A — Breeder
42-B-0318
Class B — Dealer
42-A-1733
Class A — Breeder
42-A-1749
Class A — Breeder
42-A-1593
Class A — Breeder
42-A-1729
Class A — Breeder
42-A-1600
Class A — Breeder
42-A-1698
Class A — Breeder
42-A-1744
Class A — Breeder
42-A-1741
Class A — Breeder
42-B-0329
Class B — Dealer
42-A-1652
Class A — Breeder
42-A-1731
Class A — Breeder
42-A-1684
Class A — Breeder
42-B-0052
Class B — Dealer
42-B-0346
Class B — Dealer
42-B-0314
Class B — Dealer
42-A-1531
Class A — Breeder
42-A-1737
Class A — Breeder
Related Resources
- Iowa State Breeder Licensing Requirements — State-specific rules that may apply in addition to USDA federal licensing.
- How to Verify a Dog Breeder's License — Buyer's guide to confirming a breeder is legitimately licensed.
- Reading USDA Inspection Reports — Understand violation categories and what they mean.
- Search All USDA Licensees — Search all 50 states by name, certificate, or city.