USDA-Licensed Dog Breeders in Indiana
Browse all 428 active USDA-licensed dog breeders and dealers in Indiana. Each entry links to a full profile with inspection history from the USDA APHIS public database.
397 Class A Breeders
31 Class B Dealers
428 Total in IN
Note: USDA licensing applies only to breeders with more than 4 breeding females who sell dogs sight-unseen. Breeders operating in Indiana may also need a state-level Indiana breeder license. Small hobby breeders are often exempt from both.
| Certificate | Class | Name | DBA | City | Expires |
|---|---|---|---|---|---|
32-A-0790 | Class A | LONNIE GRABER | — | LOOGOOTEE | 9/25/2026 |
32-A-0797 | Class A | LONNIE LAMBRIGHT | — | Shipshewana | 10/8/2026 |
32-A-0722 | Class A | Lorellen Bontrager | Eden Meadow Kennels | Millersburg | 11/14/2027 |
32-A-1110 | Class A | Loren Graber | — | Ligonier | 8/8/2027 |
32-A-0449 | Class A | Loren J. Wagler | — | Odon | 8/2/2026 |
32-A-0241 | Class A | Louis A Graber | Louis Puppies | Montgomery | 3/14/2029 |
32-A-1124 | Class A | Louis Hilty | — | Woodburn | 10/29/2027 |
32-B-0242 | Class B | Lovable Goldstar Puppies LLC | — | Montgomery | 10/9/2026 |
32-A-1139 | Class A | Love Wrinkles LLC | — | Nappanee | 3/14/2028 |
32-A-0973 | Class A | Lovely Ridge Puppies | — | Grabill | 7/6/2028 |
32-A-0913 | Class A | Lovin' Pups, LLC | — | Shipshewanna | 11/29/2027 |
32-A-1029 | Class A | Luke and Waneta Miller | Hidden Hollow Canine | Syracuse | 1/30/2029 |
32-A-0796 | Class A | Lynn Yoder | — | Shipshewana | 10/8/2027 |
32-A-1052 | Class A | M&A Pets LLC | — | Montgomery | 7/3/2026 |
32-A-1104 | Class A | Mahlon Lambright | — | LaGrange | 7/1/2027 |
32-A-1105 | Class A | Marcus L Knepp | — | Odon | 7/16/2027 |
32-A-0821 | Class A | Marcus Lambright | — | Topeka | 2/10/2028 |
32-A-0822 | Class A | Marcus M Graber | Graber's Puppies | North Manchester | 2/13/2029 |
32-A-0914 | Class A | Marcus Schmucker | — | Fort Wayne | 11/30/2027 |
32-A-0843 | Class A | Marcus Wittmer | Hidden Pines K-9 | Odon | 10/2/2027 |
32-A-1103 | Class A | Margaret Graber | — | St. Joe | 7/1/2027 |
32-B-0280 | Class B | Marie Wagler | — | Loogootee | 3/6/2029 |
32-A-0957 | Class A | Marion Nisley | — | Topeka | 4/11/2028 |
32-B-0284 | Class B | Marion Schwartz | — | Bourbon | 11/6/2026 |
32-A-1083 | Class A | Marjorie Wittmer | — | Montgomery | 1/12/2027 |
32-A-1080 | Class A | Mark Glick | — | Williamsburg | 12/19/2026 |
32-B-0287 | Class B | Markus Schwartz | — | Grabill | 7/29/2027 |
32-A-1051 | Class A | Marlin David Stoll | Lake Side Bulldogs | Montgomery | 6/12/2029 |
32-A-1076 | Class A | Marlin E Wagler | — | Loogootee | 11/28/2026 |
32-A-0983 | Class A | Marlin Miller | — | Topeka | 7/28/2028 |
32-A-0985 | Class A | Marlin Otto Karen Otto | — | Kokomo | 8/4/2028 |
32-A-0959 | Class A | Marlin R Knepp | — | Montgomery | 4/29/2028 |
32-A-0632 | Class A | MARLIN RABER | — | ODON | 6/28/2026 |
32-A-1131 | Class A | Marlin Yoder | — | Topeka | 12/18/2027 |
32-A-1142 | Class A | Marty Wagler | — | Montgomery | 6/2/2028 |
32-A-0519 | Class A | Marvin & Naomi Lengacher | — | Montgomery | 9/22/2027 |
32-A-0611 | Class A | Marvin Graber Barbara Graber | — | St Joe | 4/5/2027 |
32-A-1097 | Class A | Marvin Hilty | — | South Whitley | 5/16/2027 |
32-A-1125 | Class A | Marvin Wagler | — | Clay City | 10/31/2027 |
32-A-1043 | Class A | Mary Catherine Raber | — | Odon | 4/5/2026 |
32-A-0840 | Class A | MARY MCALLISTER | Sweet Furry Farms | DALE | 9/22/2026 |
32-A-0895 | Class A | Mary Miller | — | Kokomo | 8/31/2027 |
32-A-0679 | Class A | Matthew & Kayla Raber | — | Loogootee | 4/6/2028 |
32-A-1016 | Class A | Matthew and Sara Kuhns | Hidden Barn Pets | Nappanee | 12/5/2028 |
32-A-1106 | Class A | Matthew Eicher | — | New Haven | 7/19/2027 |
32-A-1120 | Class A | Matthew Hilty | — | New Haven | 10/23/2027 |
32-A-1065 | Class A | Matthew J Schwartz | — | Grabill | 10/3/2026 |
32-A-0706 | Class A | Matthew Schwartz | Chummily Champs | New Haven | 8/16/2026 |
32-B-0264 | Class B | Maumee Bridge Puppies | — | New Haven | 1/10/2028 |
32-A-1130 | Class A | Maynard and Christina Miller | — | Topeka | 12/6/2027 |
32-A-0790 Class A — Breeder 32-A-0797 Class A — Breeder 32-A-1110 Class A — Breeder 32-A-0449 Class A — Breeder 32-A-1124 Class A — Breeder 32-B-0242 Class B — Dealer 32-A-1139 Class A — Breeder 32-A-0973 Class A — Breeder 32-A-0913 Class A — Breeder 32-A-0796 Class A — Breeder 32-A-1052 Class A — Breeder 32-A-1104 Class A — Breeder 32-A-1105 Class A — Breeder 32-A-0821 Class A — Breeder 32-A-0914 Class A — Breeder 32-A-1103 Class A — Breeder 32-B-0280 Class B — Dealer 32-A-0957 Class A — Breeder 32-B-0284 Class B — Dealer 32-A-1083 Class A — Breeder 32-A-1080 Class A — Breeder 32-B-0287 Class B — Dealer 32-A-1076 Class A — Breeder 32-A-0983 Class A — Breeder 32-A-0985 Class A — Breeder 32-A-0959 Class A — Breeder 32-A-0632 Class A — Breeder 32-A-1131 Class A — Breeder 32-A-1142 Class A — Breeder 32-A-0519 Class A — Breeder 32-A-0611 Class A — Breeder 32-A-1097 Class A — Breeder 32-A-1125 Class A — Breeder 32-A-1043 Class A — Breeder 32-A-0895 Class A — Breeder 32-A-0679 Class A — Breeder 32-A-1106 Class A — Breeder 32-A-1120 Class A — Breeder 32-A-1065 Class A — Breeder 32-B-0264 Class B — Dealer 32-A-1130 Class A — Breeder Related Resources
- Indiana State Breeder Licensing Requirements — State-specific rules that may apply in addition to USDA federal licensing.
- How to Verify a Dog Breeder's License — Buyer's guide to confirming a breeder is legitimately licensed.
- Reading USDA Inspection Reports — Understand violation categories and what they mean.
- Search All USDA Licensees — Search all 50 states by name, certificate, or city.